Maruti Suzuki Swift Dzire ZDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 87 | ||
Model Year: | 2014 | ||
Registration Number: | PB11BR4198 | ||
Meter Running: | 99,643 | ||
Fuel Type: | Diesel | ||
Price: | 5,30,000 |
Maruti Suzuki Ciaz VDI (O) | |||
---|---|---|---|
![]() |
|||
Car ID: | 86 | ||
Model Year: | 2016 | ||
Registration Number: | PB11BZ6896 | ||
Meter Running: | 4083* | ||
Fuel Type: | Diesel | ||
Price: | 7,30,000* |
Maruti Suzuki Swift VDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 85 | ||
Model Year: | 2013 | ||
Registration Number: | PB10EF6041 | ||
Meter Running: | 92226 | ||
Fuel Type: | Diesel | ||
Price: | 4,50,000 |
Maruti Suzuki Dzire VDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 84 | ||
Model Year: | 2013 | ||
Registration Number: | PB11BF0183 | ||
Meter Running: | 80530 | ||
Fuel Type: | Diesel | ||
Price: | 4,72,000 |
Maruti Suzuki Maruti 800 AC BSII | |||
---|---|---|---|
![]() |
|||
Car ID: | 83 | ||
Model Year: | 2005 | ||
Registration Number: | PB11AA2268 | ||
Meter Running: | 82675 | ||
Fuel Type: | Petrol | ||
Price: | 70,000 |
Maruti Suzuki Swift VDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 82 | ||
Model Year: | 2010 | ||
Registration Number: | PB11AT4711 | ||
Meter Running: | 110588 | ||
Fuel Type: | Diesel | ||
Price: | 2,85,000 |
Maruti Suzuki Swift VDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 81 | ||
Model Year: | 2013 | ||
Registration Number: | PB11BD8624 | ||
Meter Running: | 154951 | ||
Fuel Type: | Diesel | ||
Price: | 4,00,000 |
Maruti Suzuki Swift Dzire ZDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 80 | ||
Model Year: | 2012 | ||
Registration Number: | PB11AW8958 | ||
Meter Running: | 106732 | ||
Fuel Type: | Diesel | ||
Price: | 4,65,000 |
Maruti Suzuki SWIFT VDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 79 | ||
Model Year: | 2015 | ||
Registration Number: | PB11BU6786 | ||
Meter Running: | 32437 | ||
Fuel Type: | Diesel | ||
Price: | 5,45,800 |
Maruti Suzuki Swift VDI | |||
---|---|---|---|
![]() |
|||
Car ID: | 78 | ||
Model Year: | 2012 | ||
Registration Number: | PB11BA0122 | ||
Meter Running: | 99111 | ||
Fuel Type: | Diesel | ||
Price: | 4,31,500 |